Description
Layers of Light Sponge and Vanilla Cream Mousse with a Strawberry Filling, topped with Strawberry Sauce and decorated with White Chocolate Flakes.
Information
Nutrition values
| Ingredient | Amount |
|---|---|
| Energy | 1298 kj |
| Energy | 310 kcal |
| Protein | 3,2 g |
| Carbohydrates | 31,6 g |
| of which sugars | 21,0 g |
| Salt | 0,33 g |
| Fat | 18,9 g |
| of which saturates | 7,3 g |
| Typical values per 100 g. | |
Allergenics
| Ingredient | Amount |
|---|---|
| Cereals containing gluten (namely wheat, rye, barley, oats, spelt, kamut or their hybridised strains) and products thereof: | Yes |
| Eggs and products thereof: | Yes |
| Peanuts and products thereof: | No |
| Soybeans and products thereof: | No |
| Milk and products thereof (including lactose): | Yes |
| Nuts (namely almonds, hazelnuts, walnuts, cashews, pecan nut, brazil nuts, pistachio nuts, macadamia or Queensland nut) and products thereof: | No |
| Sesame seeds and products thereof: | No |
| Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg: | No |
|
May contain nuts. Made in a production area that uses nuts. Dear Customer. All information with regards to allergens und nutrients of our products are kept up-to-date on this page. However, due to our products´ frozen state and, thus, the long shelf life, information on the packaging may differ from those on this homepage. Please refer to the information on the products´ packaging prior consumption as these information are binding and corresponding with the packagings´ content. Thank you for your understanding. |
|
Storage
| Ingredient | Amount |
|---|---|
| -18 °C best before end: see front of pack | |
| 3 weeks | |
| 4 days | |
| 1 day in refrigerator | |
| Do not re-freeze once thawed. |
We recommend